SHAREHOLDING STRUCTURE | KLBN11 | KLBN3 | KLBN4 | TOTAL | ||||
---|---|---|---|---|---|---|---|---|
Shares | % | Shares | % | Shares | % | Shares | % | |
Klabin Irmãos S.A. | - | - | 1,196,120,367 | 52.23% | - | - | 1,196,120,367 | 19.36% |
BONY | 69,060,747 | 7.98% | 69,060,747 | 3.02% | 276,242,988 | 7.10% | 345,303,735 | 5.59% |
T.Rowe Price | 63,791,153 | 7.37% | 63,791,153 | 2.79% | 255,164,611 | 6.56% | 318,955,764 | 5.16% |
Blackrock | 51,052,913 | 5.90% | 51,052,913 | 2.23% | 204,211,652 | 5.25% | 255,264,565 | 4.13% |
Shares in Treasury | 22,771,186 | 2.63% | 22,771,186 | 0.99% | 91,094,383 | 2.34% | 113,865,569 | 1.84% |
Others | 658,588,020 | 76.12% | 887,105,089 | 38.74% | 3,063,066,943 | 78.75% | 3,950,172,032 | 63.92% |
TOTAL | 865,264,019 | 100.00% | 2,289,901,455 | 100.00% | 3,889,780,576 | 100.00% | 6,179,682,031 | 100.00% |
Last update 10/31/2024
TOTAL – 6,180 MILLION SHARES
- 19.36% Klabin Irmãos S.A.
- 5.59% BONY
- 5.16% T.Rowe Price
- 4.13% Blackrock
- 1.84% Treasury
- 63.92% Others
KLBN11 – 866 MILLION SHARES
- 7.98% BONY
- 7.37% T.Rowe Price
- 5.90% Blackrock
- 2.63% Treasury
- 76.12% Others
KLBN3 – 2,290 MILLION SHARES
- 52.23 % Klabin Irmãos S.A.
- 3.02% BONY
- 2.79% T.Rowe Price
- 2.23% Blackrock
- 0.99% Treasury
- 38.74% Others
KLBN4 – 3,890 MILLION SHARES
- 7.10% BONY
- 6.56% T.Rowe Price
- 5.25% Blackrock
- 2.34% Treasury
- 78.75% Others