Search Search

Shareholding Structure

SHAREHOLDING STRUCTURE KLBN11 KLBN3 KLBN4 TOTAL
Shares % Shares % Shares % Shares %
KIC/NIBLAK - - 1,196,120,367 52.23% - - 1,196,120,367 19.36%
BONY 69,060,747 7.97% 69,060,747 3.02% 276,242,988 7.10% 345,303,735 5.59%
T.Rowe Price 63,791,153 7.37% 63,791,153 2.79% 255,164,611 6.56% 318,955,764 5.16%
Blackrock 51,052,913 5.90% 51,052,913 2.23% 204,211,652 5.25% 255,264,565 4.13%
Shares in Treasury 22,789,584 2.63% 22,839,599 1.00% 91,167,931 2.34% 114,007,530 1.84%
Others 659,277,417 76.13% 887,036,676 38.73% 3,062,993,395 78.75% 3,950,030,071 63.93%
TOTAL 865,971,814 100.00% 2,289,901,455 100.00% 3,889,780,576 100.00% 6,179,682,031 100.00%

Last update 06/28/2024

TOTAL – 6,180 MILLION SHARES
  • 19.36% KIC/NIBLAK
  • 5.59% BONY
  • 5.16% T.Rowe Price
  • 4.13% Blackrock
  • 1.84% Treasury
  • 63.92% Others
KLBN11 – 866 MILLION SHARES
  • 7.97% BONY
  • 7.37% T.Rowe Price
  • 5.90% Blackrock
  • 2.63% Treasury
  • 76.13% Others
KLBN3 – 2,290 MILLION SHARES
  • 52.23 % KIC/NIBLAK
  • 3.02% BONY
  • 2.79% T.Rowe Price
  • 2.23% Blackrock
  • 1.00% Treasury
  • 38.73% Others
KLBN4 – 3,890 MILLION SHARES
  • 7.10% BONY
  • 6.56% T.Rowe Price
  • 5.25% Blackrock
  • 2.34% Treasury
  • 78.75% Others