Search Search

Shareholding Structure

SHAREHOLDING STRUCTURE KLBN11 KLBN3 KLBN4 TOTAL
Shares % Shares % Shares % Shares %
KIC/NIBLAK - - 1,087,382,152 52.23% - - 1,087,382,152 19.36%
BONY 62,746,134 7.95% 62,746,134 3.01% 250,984,536 7.10% 313,730,670 5.58%
T.Rowe Price 57,991,957 7.34% 57,991,957 2.79% 231,967,828 6.56% 289,959,785 5.16%
Blackrock 46,411,739 5.88% 46,411,739 2.23% 185,646,956 5.25% 232,058,695 4.13%
Shares in Treasury 21,730,320 2.75% 21,730,320 1.04% 86,921,280 2.46% 108,651,600 1.93%
Others 600,804,596 76.08% 805,466,293 38.70% 2,780,643,561 78.63% 3,585,109,854 63.84%
TOTAL 789,684,746 100.00% 2,081,728,595 100.00% 3,536,164,161 100.00% 5,617,892,756 100.00%

Last update 03/28/2024

TOTAL – 5,617 MILLION SHARES
  • 19.36 % KIC/NIBLAK
  • 5.58% BONY
  • 5.16% T.Rowe Price
  • 4.13% Blackrock
  • 1.93% Treasury
  • 63.84% Others
KLBN11 – 790 MILLION SHARES
  • 7.94% BONY
  • 7.34% T.Rowe Price
  • 5.88% Blackrock
  • 2.75% Treasury
  • 76.08% Others
KLBN3 – 2,081 MILLION SHARES
  • 52.23 % KIC/NIBLAK
  • 3.01% BONY
  • 2.79% T.Rowe Price
  • 2.23% Blackrock
  • 1.04 % Treasury
  • 38.70% Others
KLBN4 – 3,536 MILLION SHARES
  • 7.10% BONY
  • 6.56% T.Rowe Price
  • 5.25% Blackrock
  • 2.46% Treasury
  • 78.63% Others