Search Search

Shareholding Structure

SHAREHOLDING STRUCTURE KLBN3 KLBN4 TOTAL
Shares % Shares % Shares %
Klabin Irmãos S.A. 1,208,081,570 52.23% - - 1,208,081,570 19.36%
BONY 70,224,980 3.04% 280,899,922 7.15% 351,124,902 5.63%
Blackrock 98,231,010 4.25% 392,991,699 10.00% 491,222,709 7.87%
Shares in Treasury 16,645,988 0.85% 78,582,414 2.00% 98,228,402 1.57%
Others 916,616,921 39.63% 3,176,204,346 80.85% 4,092,821,267 65.57%
TOTAL 2,312,800,469 100.00% 3,928,678,381 100.00% 6,241,478,850 100.00%

Last update 12/30/2025

TOTAL – 6,241 MILLION SHARES
  • 19.36% Klabin Irmãos S.A.
  • 5.61% BONY
  • 5.87% Blackrock
  • 1.70% Treasury
  • 67.46% Others
KLBN3 – 2,313 MILLION SHARES
  • 52.23 % Klabin Irmãos S.A.
  • 3.03% BONY
  • 3.17% Blackrock
  • 0.92% Treasury
  • 40.65% Others
KLBN4 – 3,929 MILLION SHARES
  • 7.13% BONY
  • 7.46% Blackrock
  • 2.16% Treasury
  • 83.25% Others