INSTITUTION | ANALYST | Target Price1 | Recommendation | |
---|---|---|---|---|
Alkin Research | Anderson Meneses | anderson.meneses@alkinresearch.com | 29.1 | BUY |
Ativa Investimentos | Ilan Arbetman | ilan.arbetman@ativainvestimentos.com.br | 32.0 | BUY |
Banco do Brasil | Mary Silva | mary.silva@bb.com.br | 24.0 | HOLD |
Banco Inter | Gabriela Cortez | gabriela.joubert@bancointer.com.br | 29.0 | BUY |
Bank of America | Caio Ribeiro | caio.ribeiro@bofa.com | 20.0 | SELL |
Bradesco BBI | Francisco Navarrete | francisco.navarrete@bradescobbi.com.br | 24.0 | HOLD |
BTG Pactual | Leonardo Correa | leonardo.correa@btgpactual.com | 26.0 | HOLD |
Citi | Stefan Weskott | stefan.weskott@citi.com | 29.0 | BUY |
Eleven Research | Felipe Ruppenthal | felipe.ruppenthal@elevenresearch.com | 34.0 | BUY |
Genial | Igor Guedes | igor.guedes@genial.com.vc | 26.5 | BUY |
Goldman Sachs | Marcio Farid | marcio.farid@gs.com | 23.0 | HOLD |
HSBC | Jonathan Brandt | jonathan.l.brandt@us.hsbc.com | 27.00 | BUY |
Itaú BBA | Daniel Sasson | daniel.sasson@itaubba.com | 22.0 | SELL |
JP Morgan | Rodolfo Angele | rodolfo.r.angele@jpmorgan.com | 24.0 | HOLD |
Levante | João Abdouni | joao.abdouni@levantecorp.com.br | 30.0 | BUY |
Morgan Stanley | Jens Spiess | jens.spiess@morganstanley.com | 24.0 | HOLD |
Santander | Aline de Souza | aline.souza.cardoso@santander.com.br | 31.0 | BUY |
Scotiabank | Alfonso Salazar | alfonso.salazar@scotiabank.com | 25.0 | HOLD |
Warren | Frederico Nobre | frederico.nobre@warren.com.br | 32.15 | BUY |
XP Investimentos | Lucas Laghi | lucas.laghi@xpi.com.br | 24.5 | HOLD |
1: R$/unit – Refers to the 12-month target price and the recommendation of KLBN11 shares.
The analysts are professionals from Klabin S.A.’s independent institutions. Any estimates, opinions or forecasts regarding Klabin’s performance made by these analysts are their exclusive responsibility and do not represent estimates, opinions or forecasts of the Company or its management. The fact that Klabin makes the reference above or distributes this data does not imply endorsement or conformity of opinion with that information, conclusions or recommendations.