Search Search

Shareholding Structure

SHAREHOLDING STRUCTURE KLBN11 KLBN3 KLBN4 TOTAL
Shares % Shares % Shares % Shares %
KIC/NIBLAK - - 1,087,382,152 52.23% - - 1,087,382,152 19.36%
BONY 62,788,212 7.96% 62,788,212 3.02% 251,152,848 7.10% 313,941,060 5.59%
T.Rowe Price 57,991,957 7.35% 57,991,957 2.79% 231,967,828 6.56% 289,959,785 5.16%
Blackrock 46,411,739 5.89% 46,411,739 2.23% 185,646,956 5.25% 232,058,695 4.13%
Shares in Treasury 21,730,215 2.76% 21,730,215 1.04% 86,920,860 2.46% 108,651,075 1.93%
Others 599,714,473 76.04% 805,424,320 38.69% 2,780,475,669 78.63% 3,585,899,989 63.83%
TOTAL 788,636,596 100.00% 2,081,728,595 100.00% 3,536,164,161 100.00% 5,617,892,756 100.00%

Last update 02/29/2024

TOTAL – 5,617 MILLION SHARES
  • 19.36 % KIC/NIBLAK
  • 5.59% BONY
  • 5.16% T.Rowe Price
  • 4.13% Blackrock
  • 1.93% Treasury
  • 63.83% Others
KLBN11 – 789 MILLION SHARES
  • 7.96% BONY
  • 7.35% T.Rowe Price
  • 5.89% Blackrock
  • 2.76% Treasury
  • 76.04% Others
KLBN3 – 2,081 MILLION SHARES
  • 52.23 % KIC/NIBLAK
  • 3.02% BONY
  • 2.79% T.Rowe Price
  • 2.23% Blackrock
  • 1.04 % Treasury
  • 38.69% Others
KLBN4 – 3,536 MILLION SHARES
  • 7.10% BONY
  • 6.56% T.Rowe Price
  • 5.25% Blackrock
  • 2.46% Treasury
  • 78.63% Others