SHAREHOLDING STRUCTURE | KLBN11 | KLBN3 | KLBN4 | TOTAL | ||||
---|---|---|---|---|---|---|---|---|
Shares | % | Shares | % | Shares | % | Shares | % | |
KIC/NIBLAK | - | - | 1,087,382,152 | 52.23% | - | - | 1,087,382,152 | 19.36% |
BONY | 62,737,212 | 7.91% | 62,737,212 | 3.01% | 250,948,848 | 7.10% | 313,686,060 | 5.58% |
T.Rowe Price | 57,991,957 | 7.31% | 57,991,957 | 2.79% | 231,967,828 | 6.56% | 289,959,785 | 5.16% |
Blackrock | 46,411,739 | 5.85% | 46,411,739 | 2.23% | 185,646,956 | 5.25% | 232,058,695 | 4.13% |
Shares in Treasury | 21,718,238 | 2.74% | 21,718,238 | 1.04% | 86,872,952 | 2.46% | 108,591,190 | 1.93% |
Others | 603,955,800 | 76.19% | 805,487,595 | 38.70% | 2,780,727,577 | 78.63% | 3,586,214,874 | 63.84% |
TOTAL | 792,814,946 | 100.00% | 2,081,728,595 | 100.00% | 3,536,164,161 | 100.00% | 5,617,892,756 | 100.00% |
Last update 10/31/2023
TOTAL – 5,617 MILLION SHARES
- 19.36 % KIC/NIBLAK
- 5.58% BONY
- 5.16% T.Rowe Price
- 4.13% Blackrock
- 1.93% Treasury
- 63.84% Others
KLBN11 – 793 MILLION SHARES
- 7.91% BONY
- 7.31% T.Rowe Price
- 5.85% Blackrock
- 2.74% Treasury
- 76.19% Others
KLBN3 – 2,081 MILLION SHARES
- 52.23 % KIC/NIBLAK
- 3.01% BONY
- 2.79% T.Rowe Price
- 2.23% Blackrock
- 1.04 % Treasury
- 38.70% Others
KLBN4 – 3,536 MILLION SHARES
- 7.10% BONY
- 6.56% T.Rowe Price
- 5.25% Blackrock
- 2.46% Treasury
- 78.63% Others