Search Search

Shareholding Structure

SHAREHOLDING STRUCTURE KLBN3 KLBN4 TOTAL
Shares % Shares % Shares %
Klabin Irmãos S.A. 1,208,081,570 52.23% - - 1,208,081,570 19.36%
BONY 70,218,374 3.04% 280,873,496 7.15% 351,091,870 5.63%
Blackrock 98,166,038 4.24% 392,731,809 10.00% 490,897,847 7.87%
Guepardo Investimentos 49,707,100 2.15% 198,828,400 5.06% 248,535,500 3.98%
Shares in Treasury 24,960,711 1.08% 99,841,306 2.54% 124,802,017 2.00%
Others 861,666,676 37.26% 2,956,403,370 75.25% 3,818,070,046 61.16%
TOTAL 2,312,800,469 100.00% 3,928,678,381 100.00% 6,241,478,850 100.00%

Last update 10/28/2026

TOTAL – 6,241 MILLION SHARES
  • 19.36% Klabin Irmãos S.A.
  • 5.63% J.P. Morgan Chase Bank
  • 7.87% Blackrock
  • 3.98% Guepardo Investimentos
  • 2.00% Treasury
  • 61.16% Others
KLBN3 – 2,313 MILLION SHARES
  • 52.23 % Klabin Irmãos S.A.
  • 3.04% J.P. Morgan Chase Bank
  • 4.24% Blackrock
  • 2.15% Guepardo Investimentos
  • 1.08% Treasury
  • 37.26% Others
KLBN4 – 3,929 MILLION SHARES
  • 7.15% J.P. Morgan Chase Bank
  • 10.00% Blackrock
  • 5.06% Guepardo Investimentos
  • 2.54% Treasury
  • 75.25% Others