| SHAREHOLDING STRUCTURE | KLBN3 | KLBN4 | TOTAL | |||
|---|---|---|---|---|---|---|
| Shares | % | Shares | % | Shares | % | |
| Klabin Irmãos S.A. | 1,208,081,570 | 52.235% | - | - | 1,208,081,570 | 19.356% |
| BONY | 70,163,574 | 3.034% | 280,654,298 | 7.144% | 350,817,872 | 5.621% |
| Blackrock | 98,166,038 | 4.244 | 392,731,809 | 9.997% | 490,897,847 | 7.865% |
| Guepardo Investimentos | 49,153,700 | 2.125% | 196,614,800 | 5.005% | 245,768,500 | 3.938% |
| Shares in Treasury | 16,645,988 | 0.849% | 78,582,414 | 2.000% | 98,228,402 | 1.574% |
| Others | 867,589,599 | 37.513% | 2,980,095,060 | 75.855% | 3,847,684,659 | 61.647% |
| TOTAL | 2,312,800,469 | 100.00% | 3,928,678,381 | 100.00% | 6,241,478,850 | 100.00% |
Last update 05/22/2026
TOTAL – 6,241 MILLION SHARES
- 19.36% Klabin Irmãos S.A.
- 5.62% BONY
- 7.87% Blackrock
- 3.94% Guepardo Investimentos
- 1.57% Treasury
- 61.65% Others
KLBN3 – 2,313 MILLION SHARES
- 52.23 % Klabin Irmãos S.A.
- 3.03% BONY
- 4.24% Blackrock
- 2.13% Guepardo Investimentos
- 0.85% Treasury
- 37.51% Others
KLBN4 – 3,929 MILLION SHARES
- 7.14% BONY
- 10.00% Blackrock
- 5.00% Guepardo Investimentos
- 2.00% Treasury
- 75.85% Others