| SHAREHOLDING STRUCTURE | KLBN3 | KLBN4 | TOTAL | |||
|---|---|---|---|---|---|---|
| Shares | % | Shares | % | Shares | % | |
| Klabin Irmãos S.A. | 1,208,081,570 | 52.235% | - | - | 1,208,081,570 | 19.356% |
| BONY | 70,163,574 | 3.034% | 280,654,298 | 7.144% | 350,817,872 | 5.621% |
| Blackrock | 98,166,038 | 4.244% | 392,731,809 | 9.997% | 490,897,847 | 7.865% |
| Shares in Treasury | 17,717,011 | 0.766% | 70,866,506 | 1.804% | 88,583,517 | 1.419% |
| Others | 918,672,276 | 39.721% | 3,184,425,768 | 81.056% | 4,103,098,044 | 65.739% |
| TOTAL | 2,312,800,469 | 100.00% | 3,928,678,381 | 100.00% | 6,241,478,850 | 100.00% |
Last update 05/29/2026
TOTAL – 6,241 MILLION SHARES
- 19.36% Klabin Irmãos S.A.
- 5.62% BONY
- 7.87% Blackrock
- 1.42% Treasury
- 65.74% Others
KLBN3 – 2,313 MILLION SHARES
- 52.23 % Klabin Irmãos S.A.
- 3.03% BONY
- 4.24% Blackrock
- 0.77% Treasury
- 39.72% Others
KLBN4 – 3,929 MILLION SHARES
- 7.14% BONY
- 10.00% Blackrock
- 1.80% Treasury
- 81.06% Others