Search Search

Shareholding Structure

SHAREHOLDING STRUCTURE KLBN3 KLBN4 TOTAL
Shares % Shares % Shares %
Klabin Irmãos S.A. 1,208,081,570 52.23% - - 1,208,081,570 19.36%
BONY 70,232,574 3.04% 280,930,298 7.15% 351,162,872 5.63%
Blackrock 98,166,038 4.24% 392,731,809 10.00% 490,897,847 7.87%
Guepardo Investimentos 49,707,100 2.15% 198,828,400 5.06% 248,535,500 3.98%
Shares in Treasury 20,143,211 0.87% 80,571,306 2.05% 100,714,517 1.61%
Others 866,469,976 37.47% 2,975,616,568 75.74% 4,103,098,044 61.55%
TOTAL 2,312,800,469 100.00% 3,928,678,381 100.00% 6,241,478,850 100.00%

Last update 05/29/2026

TOTAL – 6,241 MILLION SHARES
  • 19.36% Klabin Irmãos S.A.
  • 5.63% BONY
  • 7.87% Blackrock
  • 3.98% Guepardo Investimentos
  • 1.61% Treasury
  • 61.55% Others
KLBN3 – 2,313 MILLION SHARES
  • 52.23 % Klabin Irmãos S.A.
  • 3.04% BONY
  • 4.24% Blackrock
  • 2.15% Guepardo Investimentos
  • 0.87% Treasury
  • 37.47% Others
KLBN4 – 3,929 MILLION SHARES
  • 7.15% BONY
  • 10.00% Blackrock
  • 5.06% Guepardo Investimentos
  • 2.05% Treasury
  • 75.74% Others