Search Search

Shareholding Structure

SHAREHOLDING STRUCTURE KLBN3 KLBN4 TOTAL
Shares % Shares % Shares %
Klabin Irmãos S.A. 1,208,081,570 52.23% - - 1,208,081,570 19.36%
BONY 70,064,980 3.03% 280,259,922 7.13% 350,324,902 5.61%
Blackrock 73,240,831 3.17% 292,963,389 7.46% 366,204,220 5.87%
Shares in Treasury 21,208,284 0.92% 84,842,901 2.16% 106,051,185 1.70%
Others 940,204,804 40.65% 3,270,612,169 83.25% 4,210,816,973 67.46%
TOTAL 2,312,800,469 100.00% 3,928,678,381 100.00% 6,241,478,850 100.00%

Last update 12/30/2025

TOTAL – 6,241 MILLION SHARES
  • 19.36% Klabin Irmãos S.A.
  • 5.61% BONY
  • 5.87% Blackrock
  • 1.70% Treasury
  • 67.46% Others
KLBN3 – 2,313 MILLION SHARES
  • 52.23 % Klabin Irmãos S.A.
  • 3.03% BONY
  • 3.17% Blackrock
  • 0.92% Treasury
  • 40.65% Others
KLBN4 – 3,929 MILLION SHARES
  • 7.13% BONY
  • 7.46% Blackrock
  • 2.16% Treasury
  • 83.25% Others