SHAREHOLDING STRUCTURE | KLBN11 | KLBN3 | KLBN4 | TOTAL | ||||
---|---|---|---|---|---|---|---|---|
Shares | % | Shares | % | Shares | % | Shares | % | |
Klabin Irmãos S.A. | - | - | 1,196,120,367 | 52.24% | - | - | 1,196,120,367 | 19.36% |
BONY | 68,982,375 | 7.96% | 68,838,375 | 3.01% | 275,353,500 | 7.08% | 344,191,875 | 5.57% |
T.Rowe Price | 63,791,153 | 7.36% | 54,922,136 | 2.40% | 219,688,546 | 5.65% | 274,610,682 | 4.44% |
Blackrock | 51,052,913 | 5.89% | 60,360,089 | 2.64% | 241,440,359 | 6.21% | 301,800,448 | 4.88% |
Shares in Treasury | 22,772,471 | 2.63% | 20,998,377 | 0.92% | 84,003,174 | 2.16% | 105,001,551 | 1.70% |
Others | 659,611,721 | 76.16% | 888,662,111 | 38.81% | 3,069,294,997 | 78.91% | 3,957,957,108 | 64.05% |
TOTAL | 866,210,633 | 100.00% | 2,289,901,455 | 100.00% | 3,889,780,576 | 100.00% | 6,179,682,031 | 100.00% |
Last update 07/31/2025
TOTAL – 6,180 MILLION SHARES
- 19.36% Klabin Irmãos S.A.
- 5.59% BONY
- 5.16% T.Rowe Price
- 4.13% Blackrock
- 1.84% Treasury
- 63.92% Others
KLBN11 – 869 MILLION SHARES
- 7.95% BONY
- 7.34% T.Rowe Price
- 5.87% Blackrock
- 2.62% Treasury
- 76.22% Others
KLBN3 – 2,290 MILLION SHARES
- 52.23 % Klabin Irmãos S.A.
- 3.02% BONY
- 2.79% T.Rowe Price
- 2.23% Blackrock
- 0.99% Treasury
- 38.74% Others
KLBN4 – 3,890 MILLION SHARES
- 7.10% BONY
- 6.56% T.Rowe Price
- 5.25% Blackrock
- 2.34% Treasury
- 78.75% Others