SHAREHOLDING STRUCTURE | KLBN11 | KLBN3 | KLBN4 | TOTAL | ||||
---|---|---|---|---|---|---|---|---|
Shares | % | Shares | % | Shares | % | Shares | % | |
Klabin Irmãos S.A. | - | - | 1,196,120,367 | 52.23% | - | - | 1,196,120,367 | 19.36% |
BONY | 69,080,975 | 7.95% | 69,080,975 | 3.02% | 276,323,900 | 7.10% | 345,404,875 | 5.59% |
T.Rowe Price | 63,791,153 | 7.34% | 63,791,153 | 2.79% | 255,164,611 | 6.56% | 318,955,764 | 5.16% |
Blackrock | 51,052,913 | 5.87% | 51,052,913 | 2.23% | 204,211,652 | 5.25% | 255,264,565 | 4.13% |
Shares in Treasury | 22,773,184 | 2.62% | 22,773,184 | 0.99% | 91,102,399 | 2.34% | 113,875,583 | 1.84% |
Others | 662,429,333 | 76.22% | 887,082,863 | 38.74% | 3,062,978,015 | 78.75% | 3,950,060,878 | 63.92% |
TOTAL | 866,966,658 | 100.00% | 2,289,901,455 | 100.00% | 3,889,780,576 | 100.00% | 6,179,682,031 | 100.00% |
Last update 12/30/2024
TOTAL – 6,180 MILLION SHARES
- 19.36% Klabin Irmãos S.A.
- 5.59% BONY
- 5.16% T.Rowe Price
- 4.13% Blackrock
- 1.84% Treasury
- 63.92% Others
KLBN11 – 869 MILLION SHARES
- 7.95% BONY
- 7.34% T.Rowe Price
- 5.87% Blackrock
- 2.62% Treasury
- 76.22% Others
KLBN3 – 2,290 MILLION SHARES
- 52.23 % Klabin Irmãos S.A.
- 3.02% BONY
- 2.79% T.Rowe Price
- 2.23% Blackrock
- 0.99% Treasury
- 38.74% Others
KLBN4 – 3,890 MILLION SHARES
- 7.10% BONY
- 6.56% T.Rowe Price
- 5.25% Blackrock
- 2.34% Treasury
- 78.75% Others