| SHAREHOLDING STRUCTURE | KLBN3 | KLBN4 | TOTAL | |||
|---|---|---|---|---|---|---|
| Shares | % | Shares | % | Shares | % | |
| Klabin Irmãos S.A. | 1,208,081,570 | 52.23% | - | - | 1,208,081,570 | 19.36% |
| BONY | 70,064,980 | 3.03% | 280,259,922 | 7.13% | 350,324,902 | 5.61% |
| T.Rowe Price | 55,471,357 | 2.40% | 221,885,431 | 5.65% | 277.356.788 | 4.44% |
| Blackrock | 73,240,831 | 3.17% | 292,963,389 | 7.46% | 366,204,220 | 5.87% |
| Shares in Treasury | 21,208,284 | 0.92% | 84,842,901 | 2.16% | 106,051,185 | 1.70% |
| Others | 884,733,447 | 38.25% | 3,048,726,738 | 77.60% | 3,933,460,185 | 63,02% |
| TOTAL | 2,312,800,469 | 100.00% | 3,928,678,381 | 100.00% | 6,241,478,850 | 100.00% |
Last update 12/18/2025
TOTAL – 6,241 MILLION SHARES
- 19.36% Klabin Irmãos S.A.
- 5.61% BONY
- 4.44% T.Rowe Price
- 5.87% Blackrock
- 1.70% Treasury
- 63.02% Others
KLBN3 – 2,313 MILLION SHARES
- 52.23 % Klabin Irmãos S.A.
- 3.03% BONY
- 2.40% T.Rowe Price
- 3.17% Blackrock
- 0.92% Treasury
- 38.25% Others
KLBN4 – 3,929 MILLION SHARES
- 7.13% BONY
- 5.65% T.Rowe Price
- 7.46% Blackrock
- 2.16% Treasury
- 77.60% Others