SHAREHOLDING STRUCTURE | KLBN11 | KLBN3 | KLBN4 | TOTAL | ||||
---|---|---|---|---|---|---|---|---|
Shares | % | Shares | % | Shares | % | Shares | % | |
Klabin Irmãos S.A. | - | - | 1,196,120,367 | 52.23% | - | - | 1,196,120,367 | 19.36% |
BONY | 69,060,747 | 7.97% | 69,060,747 | 3.02% | 276,242,988 | 7.10% | 345,303,735 | 5.59% |
T.Rowe Price | 63,791,153 | 7.36% | 63,791,153 | 2.79% | 255,164,611 | 6.56% | 318,955,764 | 5.16% |
Blackrock | 51,052,913 | 5.89% | 51,052,913 | 2.23% | 204,211,652 | 5.25% | 255,264,565 | 4.13% |
Shares in Treasury | 22,772,307 | 2.63% | 22,772,307 | 0.99% | 91,098,886 | 2.34% | 113,871,193 | 1.84% |
Others | 660,289,538 | 76.15% | 887,103,968 | 38.74% | 3,063,062,440 | 78.75% | 3,950,166,408 | 63.92% |
TOTAL | 866,966,658 | 100.00% | 2,289,901,455 | 100.00% | 3,889,780,576 | 100.00% | 6,179,682,031 | 100.00% |
Last update 11/29/2024
TOTAL – 6,180 MILLION SHARES
- 19.36% Klabin Irmãos S.A.
- 5.59% BONY
- 5.16% T.Rowe Price
- 4.13% Blackrock
- 1.84% Treasury
- 63.92% Others
KLBN11 – 866 MILLION SHARES
- 7.97% BONY
- 7.36% T.Rowe Price
- 5.89% Blackrock
- 2.63% Treasury
- 76.15% Others
KLBN3 – 2,290 MILLION SHARES
- 52.23 % Klabin Irmãos S.A.
- 3.02% BONY
- 2.79% T.Rowe Price
- 2.23% Blackrock
- 0.99% Treasury
- 38.74% Others
KLBN4 – 3,890 MILLION SHARES
- 7.10% BONY
- 6.56% T.Rowe Price
- 5.25% Blackrock
- 2.34% Treasury
- 78.75% Others